Dunkinway Tyrepower
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

Dear Customers, Dunkinway Tyrepower will be closed for the holidays on the 25th, 26th, 27th of Dec and 1st Jan. Our closing time each day between 24th Dec and 2nd Jan (inc) will be 12PM.

ROH ASSAULT MATTE BLACK

ROH Logo
ASSAULT MATTE BLACK MATTE BLACK

Available Sizes



Email us

Your Quote

Ask an expert and we will be in touch via SMS shortly

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
16"
16" x 9" -59ET 5/150 5/150 - -59ET 110.5 Conical 1500
16" x 9" -12ET 5/150 5/150 - -12ET 110.5 Conical 1500
17"
17" x 9" -59ET 5/150 5/150 - -59ET 110.5 Conical 1500
17" x 9" -22ET 6/139.7 6/139.7 - -22ET 110.1 Conical 1250
17" x 9" -12ET 6/139.7 6/139.7 - -12ET 110.1 Conical 1250
17" x 9" -12ET 5/150 5/150 - -12ET 110.5 Conical 1500
17" x 9" +0ET 6/139.7 6/139.7 - +0ET 110.1 Conical 1250
17" x 9" +12ET 6/139.7 6/139.7 - +12ET 110.1 Conical 1250
17" x 9" +20ET 6/114.3 6/114.3 - +20ET 66.1 Conical 1050
17" x 9" +25ET 6/139.7 6/139.7 - +25ET 110.1 Conical 1250
17" x 9" +30ET 5/120 5/120 - +30ET 65.1 Conical 1050
17" x 9" +35ET 5/150 5/150 - +35ET 110.5 Conical 1500
17" x 9" +40ET 6/139.7 6/139.7 - +40ET 110.1 Conical 1250
18"
18" x 9" +0ET 6/139.7 6/139.7 - +0ET 110.1 Conical 1500
18" x 9" +12ET 6/135 6/135 - +12ET 110.1 Conical 1500
18" x 9" +12ET 6/139.7 6/139.7 - +12ET 110.1 Conical 1500
18" x 9" +25ET 6/139.7 6/139.7 - +25ET 110.1 Conical 1500
18" x 9" +30ET 5/120 5/120 - +30ET 65.1 Conical 1050
18" x 9" +35ET 5/150 5/150 - +35ET 110.5 Conical 1500
18" x 9" +40ET 6/139.7 6/139.7 - +40ET 110.1 Conical 1500

We are Proud Sponsors of ...

Cohuna Kangas FNC