Dear Customers, Dunkinway Tyrepower will be closed for the holidays on the 25th, 26th, 27th of Dec and 1st Jan. Our closing time each day between 24th Dec and 2nd Jan (inc) will be 12PM.
ADVANTI Verona Semi Gloss Black
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 18" | ||||||
| 18" x 8" +35ET 5/100 | 5/100 | - | +35ET | 73.1 | Conical | 540 |
| 18" x 8" +45ET 5/100 | 5/100 | - | +45ET | 73.1 | Conical | 540 |
| 19" | ||||||
| 19" x 8.5" +45ET 5/100 | 5/100 | - | +45ET | 73.1 | Conical | 540 |
| 19" x 8.5" +45ET 5/114.3 | 5/114.3 | - | +45ET | 73.1 | Conical | 690 |
| 19" x 8.5" +45ET 5/120 | 5/120 | - | +45ET | 72.6 | Conical | 690 |
| 19" x 9.5" +35ET 5/114.3 | 5/114.3 | - | +35ET | 73.1 | Conical | 690 |
| 19" x 9.5" +45ET 5/120 | 5/120 | - | +45ET | 72.6 | Conical | 690 |
| 20" | ||||||
| 20" x 8.5" +35ET 5/114.3 | 5/114.3 | - | +35ET | 73.1 | Conical | 690 |
| 20" x 8.5" +45ET 5/114.3 | 5/114.3 | - | +45ET | 73.1 | Conical | 690 |
| 20" x 8.5" +45ET 5/120 | 5/120 | - | +45ET | 72.6 | Conical | 690 |
| 20" x 10" +48ET 5/120 | 5/120 | - | +48ET | 72.6 | Conical | 690 |

