Dear Customers, Dunkinway Tyrepower will be closed for the holidays on the 25th, 26th, 27th of Dec and 1st Jan. Our closing time each day between 24th Dec and 2nd Jan (inc) will be 12PM.
Pirelli SCORPION™
New Scorpion™ is the latest Pirelli Summer high performance product for SUVs with a strong focus on wet performances, mileage, rolling resistance and driving comfort.
Find out more
Tyre Details
New Scorpion™ is the latest Pirelli Summer high performance product for SUVs with a strong focus on wet performances, mileage, rolling resistance and driving comfort. Thanks to latest technological developments, new Scorpion™ ensures excellent performances in safety, fuel efficiency, sustainability, comfort.
Key Features
Narrow flat cap profile, flat belts design: reduced braking distance, lower rolling resistance, enhanced wear
Optimised land/sea ratio: better braking, improved noise emissions, improved handling.
Variable longitudinal grooves: safe aquaplaning levels without compromising noise levels.
Innovative sipe design: reduced braking distance
Optimised pitch sequence: more comfort, lower noise levels.
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 215/65R17 | 99V | |||||
| 18" | ||||||
| 215/55R18 | 95V | |||||
| 235/55R18 | 100V | |||||
| 235/55R18 | 100V | |||||
| 255/60R18 | 112V | XL | ELT | |||
| 19" | ||||||
| 235/55R19 | 101T | ELT | ||||
| 235/55R19 | 101W | ELT | ||||
| 255/45R19 | 100V | |||||
| 20" | ||||||
| 235/40R20 | 96V | XL | ||||
| 235/50R20 | 100T | (AO)(+) | ELT | |||
| 255/45R20 | 101T | (AO)(+) | ELT | |||
| 255/50R20 | 109V | XL | (i) | ELT | ||
| 21" | ||||||
| 235/45R21 | 101T | XL | (AO)(+) | ELT | ||
| 235/45R21 | 101V | XL | ELT NCS | |||
| 255/40R21 | 102T | XL | (AO)(+) | ELT | ||
| 255/40R21 | 102V | XL | (LK) | |||
| 265/40R21 | 105V | XL | ELT NCS | |||
| 265/45R21 | 104V | |||||
| 22" | ||||||
| 265/40R22 | 106H | XL | (VOL) | ELT NCS | ||
| 295/35R22 | 108H | XL | (VOL) | ELT NCS | ||

