Dear Customers, Dunkinway Tyrepower will be closed for the holidays on the 25th, 26th, 27th of Dec and 1st Jan. Our closing time each day between 24th Dec and 2nd Jan (inc) will be 12PM.
Bridgestone Turanza T005
The Turanza T005 is designed to help you to stay in control, even in challenging driving conditions. Offering best-in-class braking and cornering, even on rainy days.
Find out more
Tyre Details
The Turanza T005 is designed to help you to stay in control, even in challenging driving conditions. Offering best-in-class braking and cornering, even on rainy days.
Key Features
Optimised pattern design ensuring water drainage in centre contact
Enhanced carcass offers a superior handling and lower rolling resistance
New compound mixing technology improves silica dispersion
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 16" | ||||||
| 205/55R16 | 91V | AO | ||||
| 205/60R16 | 96W | XL | (*) | |||
| 215/65R16 | 98H | |||||
| 17" | ||||||
| 205/55R17 | 91W | (MOE) | ||||
| 205/55R17 | 91W | MO | ||||
| 215/45R17 | 91W | XL | AO | |||
| 215/55R17 | 98H | XL | ||||
| 225/45R17 | 94Y | * | ||||
| 225/50R17 | 98Y | XL | (*) | |||
| 225/55R17 | 97V | |||||
| 18" | ||||||
| 215/40R18 | 89Y | |||||
| 215/40R18 | 89Y | AO | ||||
| 215/50R18 | 92W | AO | ||||
| 225/40R18 | 92Y | XL | (*) | |||
| 225/40R18 | 92Y | XL | (*) | |||
| 225/40R18 | 92Y | XL | AO | |||
| 225/45R18 | 91W | MO | ||||
| 225/45R18 | 91W | (MOE) | ||||
| 225/45R18 | 91Y | |||||
| 225/45R18 | 95Y | XL | MOE | |||
| 225/45R18 | 95Y | (*) | ||||
| 225/50R18 | 99W | (*) | ||||
| 225/50R18 | 99W | XL | (*) | |||
| 235/55R18 | 104T | MOE | ||||
| 235/55R18 | 104T | XL | MO | |||
| 245/40R18 | 97Y | XL | MOE | |||
| 245/45R18 | 100Y | XL | (*) | |||
| 255/40R18 | 99Y | XL | (*) | |||
| 255/45R18 | 103H | |||||
| 19" | ||||||
| 225/40R19 | 93W | XL | MO | |||
| 225/40R19 | 93Y | (*) | ||||
| 225/45R19 | 92W | |||||
| 225/55R19 | 103H | |||||
| 235/40R19 | 96Y | XL | AO | |||
| 235/45R19 | 99V | AR | ||||
| 235/50R19 | 103T | MO | ||||
| 235/50R19 | 99W | MO | ||||
| 235/55R19 | 105W | MO | ||||
| 235/60R19 | 107H | RE0 | ||||
| 245/40R19 | 94W | |||||
| 245/40R19 | 94W | |||||
| 245/40R19 | 98Y | XL | (*) | |||
| 245/45R19 | 102Y | XL | AO | |||
| 255/35R19 | 96Y | (*) | ||||
| 255/55R19 | 111H | RE0 | ||||
| 275/35R19 | 100Y | XL | (*) | |||
| 20" | ||||||
| 225/35R20 | 90Y | XL | (*) | |||
| 245/45R20 | 103Y | XL | AO | B-SILENT | ||
| 245/45R20 | 99Y | |||||
| 245/45R20 | 99Y | |||||
| 255/30R20 | 92Y | XL | (*) | |||
| 255/40R20 | 101Y | MO-S | B-SILENT | |||
| 255/40R20 | 101Y | XL | AO | B-SILENT | ||
| 255/40R20 | 101Y | (MOE) | B-SILENT | |||
| 255/50R20 | 109W | RO | ||||
| 275/40R20 | 102Y | |||||
| 285/35R20 | 104Y | MO-S | B-SILENT | |||
| 285/35R20 | 104Y | MOE | B-SILENT | |||
| 285/45R20 | 112W | RO | ||||
| 21" | ||||||
| 245/40R21 | 100Y | AO | ||||
| 255/35R21 | 98Y | XL | AO | B-SILENT | ||
| 255/45R21 | 106W | RO | ||||
| 265/40R21 | 105H | XL | MOE-S | B-SILENT | ||
| 285/40R21 | 109W | RO | ||||
| 22" | ||||||
| 285/35R22 | 106Y | XL | AO | |||

