Dear Customers, Dunkinway Tyrepower will be closed for the holidays on the 25th, 26th, 27th of Dec and 1st Jan. Our closing time each day between 24th Dec and 2nd Jan (inc) will be 12PM.
Bridgestone Dueler All-Terrain A/T002
Dueler All-Terrain A/T 002 is our latest passenger construction all-terrain tyre. It features an aggressive tread design for customers looking to upgrade their OE tyre for all-surface traction without compromising on-road wet and dry grip. Passenger construction provides a more comfortable ride and lower fuel consumption.
Tyre Details
Dueler All-Terrain A/T 002 is our latest passenger construction all-terrain tyre. It features an aggressive tread design for customers looking to upgrade their OE tyre for all-surface traction without compromising on-road wet and dry grip. Passenger construction provides a more comfortable ride and lower fuel consumption.
Key Features
Aggressive tread design for customers looking to upgrade their OE tyre for all-surface traction
Excellent on-road wet and dry grip
Passenger construction provides a more comfortable ride and lower fuel consumption
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 265/70R15 | 112T | |||||
| 16" | ||||||
| 245/70R16 | 111S | |||||
| 265/70R16 | 112S | |||||
| 17" | ||||||
| 215/60R17 | 100S | |||||
| 225/60R17 | 103H | |||||
| 225/65R17 | 102H | |||||
| 235/60R17 | 102H | |||||
| 235/65R17 | 108T | |||||
| 255/70R17 | 112T | |||||
| 265/65R17 | 112S | |||||
| 265/70R17 | 115S | |||||
| 285/65R17 | 116T | |||||
| 18" | ||||||
| 225/55R18 | 98H | |||||
| 225/60R18 | 104H | |||||
| 235/55R18 | 104H | |||||
| 235/60R18 | 107H | |||||
| 255/60R18 | 112T | |||||
| 255/65R18 | 111S | |||||
| 265/60R18 | 114S | |||||
| 285/60R18 | 116T | |||||
| 19" | ||||||
| 225/55R19 | 99H | |||||
| 235/40ZR19 | 96W | L | ||||
| 255/55R19 | 111H | |||||
| 265/55R19 | 109T | |||||
| 285/40ZR19 | 107W | L | ||||
| 20" | ||||||
| 245/50R20 | 105S | |||||
| 255/50R20 | 109S | |||||
| 255/55R20 | 110T | |||||
| 255/60R20 | 113T | |||||
| 265/50R20 | 111S | |||||

