Dear Customers, Dunkinway Tyrepower will be closed for the holidays on the 25th, 26th, 27th of Dec and 1st Jan. Our closing time each day between 24th Dec and 2nd Jan (inc) will be 12PM.
Pirelli SCORPION™ ZERO ALL SEASON
Find out more
Tyre Details
The New Scorpion™ Zero All Season has been developed to maximize performance during all seasons
Key Features
Curved sipes in the internal blocks - better traction on snow, leading to increased safety and control.
High sipe density - excellent grip and traction in winter season, resulting in a great performance in the presence of snow.
Optimized tread design with curved grooves and bridges - noticeable noise reduction for improved driving comfort.
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 19" | ||||||
| 235/50R19 | 103T | XL | (MOE) | ELT | ||
| 255/50R19 | 107H | XL | (MO) | |||
| 255/55R19 | 111W | XL | (LR) | |||
| 255/65R19 | 114V | XL | (LR) | |||
| 265/55R19 | 109W | (GOE) | ||||
| 275/55R19 | 111V | (MO) | ||||
| 20" | ||||||
| 235/50R20 | 104W | XL | (LR) | NCS | ||
| 245/45R20 | 103W | XL | (J)(LR) | |||
| 255/45R20 | 105W | XL | (MGT) | |||
| 255/50R20 | 109W | XL | (LR) | NCS | ||
| 255/55R20 | 110W | XL | (LR) | NCS | ||
| 255/55R20 | 110Y | XL | (LR) | |||
| 255/60R20 | 113V | XL | (LR) | |||
| 275/50R20 | 109H | (MO) | ||||
| 275/50R20 | 113V | XL | (MO) | |||
| 295/40R20 | 110W | XL | (MGT) | |||
| 295/45ZR20 | 110Y | |||||
| 21" | ||||||
| 245/45R21 | 104W | XL | (J)(LR) | NCS | ||
| 255/40R21 | 102V | XL | (VOL) | NCS | ||
| 265/40R21 | 105H | XL | (MOE-S) | ELT RF NCS | ||
| 265/45R21 | 104W | (J)(LR) | ||||
| 265/45R21 | 108Y | XL | (J) | |||
| 275/45R21 | 107H | (MO) | ||||
| 275/45R21 | 110W | XL | (LR) | NCS | ||
| 275/45R21 | 110Y | XL | (LR) | NCS | ||
| 275/50R21 | 113V | XL | ||||
| 285/45ZR21 | 113Y | XL | (L) | |||
| 295/40R21 | 111Y | XL | (J) | |||
| 315/40R21 | 111H | (MO) | ||||
| 315/40ZR21 | 115Y | XL | (L) | |||
| 22" | ||||||
| 265/35R22 | 102Y | XL | (T0) | ELT NCS | ||
| 265/40R22 | 106Y | XL | (J)(LR) | NCS | ||
| 275/40R22 | 108Y | XL | (LR) | NCS | ||
| 275/45R22 | 112W | XL | ||||
| 275/50R22 | 116H | XL | ELT | |||
| 285/35R22 | 106Y | XL | (T0) | ELT NCS | ||
| 285/40R22 | 110V | XL | (NC0) | |||
| 285/40ZR22 | 110Y | XL | (A8B) | NCS | ||
| 285/40R22 | 110Y | XL | (LR) | NCS | ||
| 285/40R22 | 110Y | XL | (A8A) | NCS | ||
| 285/45R22 | 114Y | XL | (LR) | NCS | ||
| 315/35R22 | 111V | XL | (NC0) | |||
| 325/35ZR22 | 114Y | XL | (A8B) | NCS | ||
| 23" | ||||||
| 285/35ZR23 | 107Y | XL | (A8A) | NCS | ||
| 285/40R23 | 111Y | (LR) | NCS | |||
| 325/30ZR23 | 109Y | XL | (A8A) | |||

